WebStatR
Index | Models | History | Help

Results for selected analysis

The R codes for the current analysis



rnorm(100)
hist(rnorm(100))


The output from the current analysis



> rnorm(100)
[1] 0.567710860 -0.310977277 0.239588876 0.944377512 1.343658386
[6] -0.497872517 0.601239899 -1.785722988 -0.974288659 0.246062262
[11] -0.670708780 -0.754931122 -0.484500331 -1.126218189 -0.688420028
[16] 2.148218315 0.777975249 0.029546768 -1.549000520 1.020833134
[21] 0.595047857 -0.326537876 0.067019181 1.189637694 0.299401312
[26] -1.287535863 -0.332860505 -0.800947889 -0.058946661 -0.313723224
[31] 2.454031199 1.366277261 0.605227967 0.893834867 0.111677639
[36] 0.492896334 0.367006328 -0.520232125 -0.078419857 -0.619463829
[41] 2.184266145 -0.952882253 -0.190683809 1.029186162 -0.730078907
[46] -0.726826518 -0.418603420 0.072028705 1.599412650 -0.608798319
[51] -1.071692577 -0.461067230 0.754385629 0.915381369 0.431637659
[56] -0.082152169 0.967389269 -1.509230693 -0.569890986 0.004611489
[61] -0.248787484 1.403222121 0.922159859 0.146285875 0.139430752
[66] 1.021591282 -0.404427440 -0.667764392 -0.087188981 0.737280233
[71] -0.143256797 -0.166863760 1.770525916 -0.235557041 0.380502218
[76] 1.499259298 1.028808777 0.620691569 0.424317582 2.105690559
[81] -0.492220959 1.003885776 -3.389714909 -1.038155722 -1.344018534
[86] -0.976812494 -2.234827860 0.469439936 -0.030833789 0.150341010
[91] 0.095611428 -1.365063895 -0.084106203 -0.354566340 -0.512724190
[96] 0.285404573 -1.337144137 -0.169445340 0.558226579 0.527233360
> hist(rnorm(100))
>



Figure(s) from the current analysis


WebStatR
(For better quality, click for pdf version of this figure)