WebStatR
Index | Models | History | Help

Results for selected analysis

The R codes for the current analysis



x1<-rnorm(100)
x2<-rnorm(100)

## probability
p<-exp(x1+x2)/(1+exp(x1+x2))

y<-rbinom(rep(1,100),1,p)

cbind(y,x1,x2)


The output from the current analysis



> x1<-rnorm(100)
> x2<-rnorm(100)
>
> ## probability
> p<-exp(x1+x2)/(1+exp(x1+x2))
>
> y<-rbinom(rep(1,100),1,p)
>
> cbind(y,x1,x2)
y x1 x2
[1,] 1 1.6170923092 0.120634398
[2,] 1 1.8298780475 -0.261749913
[3,] 1 1.0347368847 0.783316214
[4,] 0 0.9797442563 -1.675399964
[5,] 1 -0.3969172351 -0.739326043
[6,] 0 -0.5585234957 0.010502557
[7,] 1 0.0729935886 0.252682064
[8,] 0 0.5291509671 0.797156775
[9,] 1 0.2707329938 1.644163806
[10,] 1 0.8035955843 0.908252013
[11,] 1 1.4027336458 -1.851976574
[12,] 1 1.0229738959 0.895935591
[13,] 0 -2.6666528115 -0.339841871
[14,] 1 0.1490657630 1.453842316
[15,] 1 2.7937075252 2.016841895
[16,] 0 0.0003769374 0.444672914
[17,] 1 1.7647637655 0.691997201
[18,] 0 -1.8552348860 0.244664399
[19,] 0 0.6956288659 -0.363409814
[20,] 1 0.0443407849 -0.066912744
[21,] 1 0.1920242052 0.272332013
[22,] 0 0.3606797470 -0.372170802
[23,] 0 0.0612652853 0.519758211
[24,] 0 1.0425892693 -0.324846654
[25,] 0 -1.9570796770 -0.225278829
[26,] 0 -0.5707616949 -1.158558925
[27,] 0 0.4617102032 -0.861732453
[28,] 0 -2.0368882403 0.951189651
[29,] 1 -0.6787882204 0.772022977
[30,] 0 -0.7103655443 0.517822872
[31,] 1 1.4932046316 -0.307299121
[32,] 1 2.0345993523 0.515120064
[33,] 0 -0.2074247512 -1.013009242
[34,] 0 -1.7773506807 0.756980882
[35,] 1 1.1526029474 -1.251635321
[36,] 0 -0.2008141244 1.520073057
[37,] 0 -0.4451448211 0.544862406
[38,] 0 0.4484127834 0.134226158
[39,] 0 -0.6056101160 -0.411320086
[40,] 1 -0.5814143991 1.232040538
[41,] 0 -1.1830484380 -1.594486798
[42,] 1 -2.5646972936 0.943933445
[43,] 0 -0.3845995466 -0.264569349
[44,] 1 1.7672777525 0.212311711
[45,] 0 0.9286858447 -1.097935318
[46,] 0 -0.3221895324 0.194940941
[47,] 1 -0.3759891358 1.643768168
[48,] 1 -0.0143272721 2.155875588
[49,] 0 0.6228760852 -0.433110421
[50,] 0 -0.3077378807 0.898499612
[51,] 1 0.1987748031 2.064872538
[52,] 1 -0.4917832819 0.755921216
[53,] 0 -1.2603093482 -1.315811757
[54,] 1 0.9816149009 0.824742774
[55,] 1 -1.0974175954 0.344200663
[56,] 0 -0.4932929553 -1.007179810
[57,] 0 -0.9423326213 0.065755343
[58,] 1 1.0583768991 0.263005068
[59,] 0 0.0347534379 -0.647839906
[60,] 0 -0.6250658717 0.735008062
[61,] 1 -1.2490213452 0.470606564
[62,] 0 -1.7824126991 0.882873022
[63,] 1 0.6806533357 0.372193720
[64,] 0 0.6710935061 -1.838428642
[65,] 1 0.5756493963 -1.004756137
[66,] 0 0.5346076829 -0.678827798
[67,] 1 -0.9258253023 0.412765608
[68,] 1 1.7912654122 0.173657641
[69,] 0 -0.4917988725 0.685535403
[70,] 1 0.0074028150 1.068117987
[71,] 1 -0.2236406220 0.644338175
[72,] 0 -0.6167269909 -0.485942733
[73,] 1 2.2393417374 -1.342729432
[74,] 1 0.5994383263 0.713892617
[75,] 1 -0.8762960961 0.308290379
[76,] 0 -1.6501815671 1.139829410
[77,] 1 -1.4276312909 -0.129716304
[78,] 1 0.8847183843 -0.049518890
[79,] 0 -0.2474798860 -1.041778794
[80,] 1 1.8554299110 -0.005721827
[81,] 1 1.6184189122 -0.821866662
[82,] 1 0.3947514880 0.401405424
[83,] 0 -0.5230108837 -0.274498369
[84,] 0 0.7539740642 -1.637570432
[85,] 0 -0.2996635398 -0.552210891
[86,] 1 1.4994496666 0.615846998
[87,] 1 -1.3799421589 1.665110062
[88,] 1 -0.3028904219 0.044696767
[89,] 1 1.1007366570 -0.229736497
[90,] 1 -0.3465737188 0.319407173
[91,] 1 1.6006144863 -1.357416589
[92,] 1 0.4169603083 -0.727838124
[93,] 0 -2.4741333598 -2.047898734
[94,] 1 -0.3579769195 1.153497855
[95,] 0 0.4474678587 -2.285632706
[96,] 1 0.9690902630 0.632782415
[97,] 1 1.0775967045 0.156879284
[98,] 0 -0.4199869008 1.163206507
[99,] 0 -0.5593026440 1.118386468
[100,] 1 0.1527667413 1.102036344
>